
| GPD P2 MAX 2022 Parameter | ||
| Basic information | launch data | 2022 |
| product positioning | Ultrabook | |
| Operating system | window 10 home 64 bit | |
| Display | Screen size | 8.9 inches |
| touchable panel | support,10 touchable point | |
| screen type | Glass 4,Retina,H-IPS Technology | |
| Display view angle | 178° | |
| color | 70.8%(NTSC)/100%(sRGB) | |
| Contrast Ratio | 1000:1 | |
| Aspect Ratio | 16:10 | |
| Image resolution | 2560*1600 | |
| Screen luminance | 300 nits(typ)240nits (Min) | |
| PPI | 340 | |
| CPU | product model | inte pentium silver N6000 |
| cores/threads | 4/4 | |
| base Clock | 1.10 Ghz | |
| Boost Clock | 3.30Ghz | |
| Cache | 4MB | |
| Bus speed | 4 GT/s OPI | |
Core Architecture | Tremont | |
| Process Node | 10nm | |
| TDP | 8W | |
| GPU | Graphics card | integrated graphics |
| processor graphics | inte UHD Graphics 630 | |
| Base Frequency | 300MHz | |
| Max Frequency | 850MHz | |
| Execution Unit | 32EU | |
| Video memory | shared memory | |
| 4k | support | |
| HDMI | 4096*2160,60Hz | |
| DirectX | 12 | |
| OpenGL | 4.5 | |
| Storage | Memory | 16gb |
| memory types | LPDDR4*2933 | |
| Dual channel memory | support | |
| hard disk type | SSD,replaceable,No capacity ceiling | |
| Hard disk interface | M.2 socket 3 | |
| Specifications | M.2 2280(22*80MM) | |
| Bus specification | PCle Gen 3.0*4 | |
| Transfer Protocol | NVMe 1.3 | |
| Hard Disk Type | 1TB | |
| Multimedia support | Audio system | built-in sound chip |
| loudspeakers | built-in speakers*2 | |
| camera | built-in camera:2 million pixels,Maximum resolution 1600*900 | |
| audio frequency | 3.5mm headsetµphones | |
| Microphone | internal microphone | |
| Network | WIFI | IEEE 802.11a/b/g/n/ac/ax |
| Operating bands | 2.4G/5G Dual-band wifi,Maximum transmission rate of 2402Mbps | |
| Miracast | support,compatibility widi | |
| ble | 5.0 | |
| I/O Port | data/charging | 2*USB Type A,1*USB C |
| audio/video output | micro HDM | |
| Pointing device | touch screen,touchpad | |
| keyboard | chiclet keyboard,Island-style keyboards,QWERTY | |
| Battery | power button | power switch and fingerprint in one key,support fingerprint unlock |
| battery type | Li-polymer | |
| battery capacity | 35Wh(9200mAh 7.6v) | |
| battery life | about 8-12 hours,it should depend on the actual working conditions | |
| Appearance | Net weight | 650g |
| length | 213mm | |
| width | 149.5mm | |
| thickness | 5.5-14.2mm | |
| shell material | magnesium alloy | |
| shell description | UNIBODY Craft | |
| Thermal design | active cooling method | |
| sensor | hall sensor | |
| Accessories | GPD P2 Max 2022*1 | |
| power adapter*1,Maximum 30W fast charge | ||
| warranty card*1 | ||
| specification*1 | ||










Hot Tags: portable n6000 laptop gpd p2 max, manufacturers, suppliers, factory, wholesale, customized












